Baby Bodysuit Size Chart POD
Baby Bodysuit Size Guide
6m | 12m | 18m | |
A) Length (inches) | 11.75 | 12.75 | 13.75 |
B) Half Chest (inches) | 9 | 10 | 11 |
6m | 12m | 18m | |
A) Length (cm) | 29.8 | 32.4 | 34.9 |
B) Half Chest (cm) | 22.9 | 25.4 | 27.9 |
6m | 12m | 18m | |
A) Length (inches) | 11.75 | 12.75 | 13.75 |
B) Half Chest (inches) | 9 | 10 | 11 |
6m | 12m | 18m | |
A) Length (cm) | 29.8 | 32.4 | 34.9 |
B) Half Chest (cm) | 22.9 | 25.4 | 27.9 |
Let’s keep in touch. We send out promotions and new release emails periodically.